Baxter, Charles
From Albany Hilltowns
Contents |
Birth
Marriage & Children
Military Service
| Residence: | Knox[1] |
| Place of Birth | England[1] |
| Date of Birth | 25 Feb 1826[1] |
| Names of Parents | Father deceased and Elizabeth Cumberworth[1] |
| Marital Status | Married[1] |
| Occupation | Carpenter[1] |
| Enlistment Date | 26 Aug 1862[1] |
| Term of Enlistment: | 3 years[1] |
| Bounty Received: | $100.00[1] |
| Enlistment Place: | Knox, NY[1] |
| Enlistment Rank: | Private |
| State Served: | New York |
| Regiment: | 7th Regiment NY Heavy Artillery |
| Company: | Company K |
| Promotion Date: | Date unknown |
| Promotion Rank: | Full 1st Sergeant |
| Promotion Date: | 18 Aug 1862 |
| Promotion Rank: | Full Corporal |
| Promotion Date: | 22 Dec 1863 |
| Promotion Rank: | Full Sergeant |
| Captured on: | 16 Jun 1864 |
| Captured at: | Petersburg, VA |
| Released on: | Date not stated |
| Captured on: | 25 Aug 1864 |
| Captured at: | Weldon R.R., VA |
| Captured on: | 25 Aug 1864 |
| Imprisoned at: | Libby Prison, NC[1] |
| Released on: | 27 Feb 1865 |
| Muster Out Date: | 6 Jul 1865 |
| Muster Out Place: | Albany, NY |
| Additional Remarks: Enlisted at the age of 26.[2]"After being in service nearly two years was taken prisoner at Reams Station, sent to Petersburg, thence to Libby Prison thence to Bell Island thence to Sailsburg, N.C. PO Address Knox, N.Y."[1] |
| Sources Used: Ancestry.com, American Civil War Soldiers; Annual Report of the Adjutant-General of the State of NY for the year 1898; Town and City Registers of Men Who Served in the Civil War |
Death
Obituary
Additional Research Notes
Additional Media
Town and City Registers of Men Who Served in the Civil War
Sources
